JPBOS4D
Hasil Result Pasaran KYIV

Situs Resmi : https://kyivpools.com/

# Tanggal Hari Periode Result
1 2024-11-23 Sabtu 1322 - KYP 9610 Detail
2 2024-11-22 Jumat 1321 - KYP 2735 Detail
3 2024-11-21 Kamis 1320 - KYP 0084 Detail
4 2024-11-20 Rabu 1319 - KYP 5829 Detail
5 2024-11-19 Selasa 1318 - KYP 1637 Detail
6 2024-11-18 Senin 1317 - KYP 6419 Detail
7 2024-11-17 Minggu 1316 - KYP 9114 Detail
8 2024-11-16 Sabtu 1315 - KYP 5383 Detail
9 2024-11-15 Jumat 1314 - KYP 0452 Detail
10 2024-11-14 Kamis 1313 - KYP 1879 Detail
11 2024-11-13 Rabu 1312 - KYP 6430 Detail
12 2024-11-12 Selasa 1311 - KYP 3744 Detail
13 2024-11-11 Senin 1310 - KYP 5691 Detail
14 2024-11-10 Minggu 1309 - KYP 1180 Detail
15 2024-11-09 Sabtu 1308 - KYP 7053 Detail
16 2024-11-08 Jumat 1307 - KYP 2537 Detail
17 2024-11-07 Kamis 1306 - KYP 3205 Detail
18 2024-11-06 Rabu 1305 - KYP 6124 Detail
19 2024-11-05 Selasa 1304 - KYP 4591 Detail
20 2024-11-04 Senin 1303 - KYP 3863 Detail
21 2024-11-03 Minggu 1302 - KYP 4164 Detail
22 2024-11-02 Sabtu 1301 - KYP 2577 Detail
23 2024-11-01 Jumat 1300 - KYP 1749 Detail
24 2024-10-31 Kamis 1299 - KYP 3018 Detail
25 2024-10-30 Rabu 1298 - KYP 7895 Detail
26 2024-10-29 Selasa 1297 - KYP 5806 Detail
27 2024-10-28 Senin 1296 - KYP 8471 Detail
28 2024-10-27 Minggu 1295 - KYP 6284 Detail
29 2024-10-26 Sabtu 1294 - KYP 2194 Detail
30 2024-10-25 Jumat 1293 - KYP 8670 Detail
31 2024-10-24 Kamis 1292 - KYP 1783 Detail
32 2024-10-23 Rabu 1291 - KYP 7508 Detail
33 2024-10-22 Selasa 1290 - KYP 2026 Detail
34 2024-10-21 Senin 1289 - KYP 2551 Detail
35 2024-10-20 Minggu 1288 - KYP 3800 Detail
36 2024-10-19 Sabtu 1287 - KYP 5178 Detail
37 2024-10-18 Jumat 1286 - KYP 6729 Detail
38 2024-10-17 Kamis 1285 - KYP 5163 Detail
39 2024-10-16 Rabu 1284 - KYP 0065 Detail
40 2024-10-15 Selasa 1283 - KYP 8942 Detail
41 2024-10-14 Senin 1282 - KYP 4587 Detail
42 2024-10-13 Minggu 1281 - KYP 7869 Detail
43 2024-10-12 Sabtu 1280 - KYP 4185 Detail
44 2024-10-11 Jumat 1279 - KYP 6103 Detail
45 2024-10-10 Kamis 1278 - KYP 8926 Detail
46 2024-10-09 Rabu 1277 - KYP 4870 Detail
47 2024-10-08 Selasa 1276 - KYP 9510 Detail
48 2024-10-07 Senin 1275 - KYP 4868 Detail
49 2024-10-06 Minggu 1274 - KYP 5425 Detail
50 2024-10-05 Sabtu 1273 - KYP 2564 Detail
51 2024-10-04 Jumat 1272 - KYP 4073 Detail
52 2024-10-03 Kamis 1271 - KYP 5972 Detail
53 2024-10-02 Rabu 1270 - KYP 3258 Detail
54 2024-10-01 Selasa 1269 - KYP 0716 Detail
55 2024-09-30 Senin 1268 - KYP 2099 Detail
56 2024-09-29 Minggu 1267 - KYP 6315 Detail
57 2024-09-28 Sabtu 1266 - KYP 1528 Detail
58 2024-09-27 Jumat 1265 - KYP 6408 Detail
59 2024-09-26 Kamis 1264 - KYP 0413 Detail
60 2024-09-25 Rabu 1263 - KYP 4806 Detail
61 2024-09-24 Selasa 1262 - KYP 7433 Detail
62 2024-09-23 Senin 1261 - KYP 5030 Detail
63 2024-09-22 Minggu 1260 - KYP 4517 Detail
64 2024-09-21 Sabtu 1259 - KYP 5962 Detail
65 2024-09-20 Jumat 1258 - KYP 1524 Detail
66 2024-09-19 Kamis 1257 - KYP 2957 Detail
67 2024-09-18 Rabu 1256 - KYP 3180 Detail
68 2024-09-17 Selasa 1255 - KYP 4862 Detail
69 2024-09-16 Senin 1254 - KYP 5298 Detail
70 2024-09-15 Minggu 1253 - KYP 6019 Detail
71 2024-09-14 Sabtu 1252 - KYP 9314 Detail
72 2024-09-13 Jumat 1251 - KYP 8725 Detail
73 2024-09-12 Kamis 1250 - KYP 0561 Detail
74 2024-09-11 Rabu 1249 - KYP 9355 Detail
75 2024-09-10 Selasa 1248 - KYP 6427 Detail
76 2024-09-09 Senin 1247 - KYP 5031 Detail
77 2024-09-08 Minggu 1246 - KYP 7690 Detail
78 2024-09-07 Sabtu 1245 - KYP 4418 Detail
79 2024-09-06 Jumat 1244 - KYP 2064 Detail
80 2024-09-05 Kamis 1243 - KYP 3780 Detail
81 2024-09-04 Rabu 1242 - KYP 1342 Detail
82 2024-09-03 Selasa 1241 - KYP 7660 Detail
83 2024-09-02 Senin 1240 - KYP 0722 Detail
84 2024-09-01 Minggu 1239 - KYP 4068 Detail
85 2024-08-31 Sabtu 1238 - KYP 6298 Detail
86 2024-08-30 Jumat 1237 - KYP 1531 Detail
87 2024-08-29 Kamis 1236 - KYP 3829 Detail
88 2024-08-28 Rabu 1235 - KYP 9254 Detail
89 2024-08-27 Selasa 1234 - KYP 4903 Detail
90 2024-08-26 Senin 1233 - KYP 2758 Detail
91 2024-08-25 Minggu 1232 - KYP 8243 Detail
92 2024-08-24 Sabtu 1231 - KYP 9021 Detail
93 2024-08-23 Jumat 1230 - KYP 1765 Detail
94 2024-08-22 Kamis 1229 - KYP 6437 Detail
95 2024-08-21 Rabu 1228 - KYP 8300 Detail
96 2024-08-20 Selasa 1227 - KYP 7926 Detail
97 2024-08-19 Senin 1226 - KYP 0816 Detail
98 2024-08-18 Minggu 1225 - KYP 2415 Detail
99 2024-08-17 Sabtu 1224 - KYP 9538 Detail
100 2024-08-16 Jumat 1223 - KYP 3695 Detail
101 2024-08-15 Kamis 1222 - KYP 1065 Detail
102 2024-08-14 Rabu 1221 - KYP 6487 Detail
103 2024-08-13 Selasa 1220 - KYP 4299 Detail
104 2024-08-12 Senin 1219 - KYP 5263 Detail
105 2024-08-11 Minggu 1218 - KYP 1840 Detail
106 2024-08-10 Sabtu 1217 - KYP 7910 Detail
107 2024-08-09 Jumat 1216 - KYP 3450 Detail
108 2024-08-08 Kamis 1215 - KYP 0632 Detail
109 2024-08-07 Rabu 1214 - KYP 8544 Detail
110 2024-08-06 Selasa 1213 - KYP 9801 Detail
111 2024-08-05 Senin 1212 - KYP 2314 Detail
112 2024-08-04 Minggu 1211 - KYP 5617 Detail
113 2024-08-03 Sabtu 1210 - KYP 8677 Detail
114 2024-08-02 Jumat 1209 - KYP 6031 Detail
115 2024-08-01 Kamis 1208 - KYP 4985 Detail
116 2024-07-31 Rabu 1207 - KYP 1325 Detail
117 2024-07-30 Selasa 1206 - KYP 7426 Detail
118 2024-07-29 Senin 1205 - KYP 8564 Detail
119 2024-07-28 Minggu 1204 - KYP 0279 Detail
120 2024-07-27 Sabtu 1203 - KYP 3938 Detail
121 2024-07-26 Jumat 1202 - KYP 9437 Detail
122 2024-07-25 Kamis 1201 - KYP 9633 Detail
123 2024-07-24 Rabu 1200 - KYP 6071 Detail
124 2024-07-23 Selasa 1199 - KYP 4887 Detail
125 2024-07-22 Senin 1198 - KYP 1750 Detail
126 2024-07-21 Minggu 1197 - KYP 3744 Detail
127 2024-07-20 Sabtu 1196 - KYP 5226 Detail
128 2024-07-19 Jumat 1195 - KYP 8196 Detail
129 2024-07-18 Kamis 1194 - KYP 1470 Detail
130 2024-07-17 Rabu 1193 - KYP 4865 Detail
131 2024-07-16 Selasa 1192 - KYP 1528 Detail
132 2024-07-15 Senin 1191 - KYP 5239 Detail
133 2024-07-14 Minggu 1190 - KYP 2688 Detail
134 2024-07-13 Sabtu 1189 - KYP 8713 Detail
135 2024-07-12 Jumat 1188 - KYP 9501 Detail
136 2024-07-11 Kamis 1187 - KYP 4021 Detail
137 2024-07-10 Rabu 1186 - KYP 7299 Detail
138 2024-07-09 Selasa 1185 - KYP 1636 Detail
139 2024-07-08 Senin 1184 - KYP 0854 Detail
140 2024-07-07 Minggu 1183 - KYP 5721 Detail
141 2024-07-06 Sabtu 1182 - KYP 9132 Detail
142 2024-07-05 Jumat 1181 - KYP 1426 Detail
143 2024-07-04 Kamis 1180 - KYP 8954 Detail
144 2024-07-03 Rabu 1179 - KYP 7004 Detail
145 2024-07-02 Selasa 1178 - KYP 6021 Detail
146 2024-07-01 Senin 1177 - KYP 5127 Detail
147 2024-06-30 Minggu 1176 - KYP 8769 Detail
148 2024-06-29 Sabtu 1175 - KYP 3366 Detail
149 2024-06-28 Jumat 1174 - KYP 9217 Detail
150 2024-06-27 Kamis 1173 - KYP 5018 Detail
151 2024-06-26 Rabu 1172 - KYP 8164 Detail
152 2024-06-25 Selasa 1171 - KYP 4852 Detail
153 2024-06-24 Senin 1170 - KYP 3793 Detail
154 2024-06-23 Minggu 1169 - KYP 7190 Detail
155 2024-06-22 Sabtu 1168 - KYP 4495 Detail
156 2024-06-21 Jumat 1167 - KYP 6031 Detail
157 2024-06-20 Kamis 1166 - KYP 9877 Detail
158 2024-06-19 Rabu 1165 - KYP 3158 Detail
159 2024-06-18 Selasa 1164 - KYP 2360 Detail
160 2024-06-17 Senin 1163 - KYP 5343 Detail
161 2024-06-16 Minggu 1162 - KYP 3982 Detail
162 2024-06-15 Sabtu 1161 - KYP 6516 Detail
163 2024-06-14 Jumat 1160 - KYP 5089 Detail
164 2024-06-13 Kamis 1159 - KYP 7961 Detail
165 2024-06-12 Rabu 1158 - KYP 4127 Detail
166 2024-06-11 Selasa 1157 - KYP 2188 Detail
167 2024-06-10 Senin 1156 - KYP 8259 Detail
168 2024-06-09 Minggu 1155 - KYP 1503 Detail
169 2024-06-08 Sabtu 1154 - KYP 4582 Detail
170 2024-06-07 Jumat 1153 - KYP 0295 Detail
171 2024-06-06 Kamis 1152 - KYP 8231 Detail
172 2024-06-05 Rabu 1151 - KYP 1579 Detail
173 2024-06-04 Selasa 1150 - KYP 4860 Detail
174 2024-06-03 Senin 1149 - KYP 9794 Detail
175 2024-06-02 Minggu 1148 - KYP 5234 Detail
176 2024-06-01 Sabtu 1147 - KYP 7158 Detail
177 2024-05-31 Jumat 1146 - KYP 4869 Detail
178 2024-05-30 Kamis 1145 - KYP 5625 Detail
179 2024-05-29 Rabu 1144 - KYP 0148 Detail
180 2024-05-28 Selasa 1143 - KYP 6913 Detail
181 2024-05-27 Senin 1142 - KYP 8490 Detail
182 2024-05-26 Minggu 1141 - KYP 8927 Detail
183 2024-05-25 Sabtu 1140 - KYP 6099 Detail
184 2024-05-24 Jumat 1139 - KYP 6387 Detail
185 2024-05-23 Kamis 1138 - KYP 7232 Detail
186 2024-05-22 Rabu 1137 - KYP 1864 Detail
187 2024-05-21 Selasa 1136 - KYP 5604 Detail
188 2024-05-20 Senin 1135 - KYP 4927 Detail
189 2024-05-19 Minggu 1134 - KYP 0181 Detail
190 2024-05-18 Sabtu 1133 - KYP 8506 Detail
191 2024-05-17 Jumat 1132 - KYP 7456 Detail
192 2024-05-16 Kamis 1131 - KYP 6890 Detail
193 2024-05-15 Rabu 1130 - KYP 2388 Detail
194 2024-05-14 Selasa 1129 - KYP 3629 Detail
195 2024-05-13 Senin 1128 - KYP 5826 Detail
196 2024-05-12 Minggu 1127 - KYP 7015 Detail
197 2024-05-11 Sabtu 1126 - KYP 4129 Detail
198 2024-05-10 Jumat 1125 - KYP 1527 Detail
199 2024-05-09 Kamis 1124 - KYP 1514 Detail
200 2024-05-08 Rabu 1123 - KYP 6035 Detail
201 2024-05-07 Selasa 1122 - KYP 4500 Detail
202 2024-05-06 Senin 1121 - KYP 3649 Detail
203 2024-05-05 Minggu 1120 - KYP 6032 Detail
204 2024-05-04 Sabtu 1119 - KYP 4850 Detail
205 2024-05-03 Jumat 1118 - KYP 2531 Detail
206 2024-05-02 Kamis 1117 - KYP 5698 Detail
207 2024-05-01 Rabu 1116 - KYP 0854 Detail
208 2024-04-30 Selasa 1115 - KYP 2638 Detail
209 2024-04-29 Senin 1114 - KYP 5263 Detail
210 2024-04-28 Minggu 1113 - KYP 6317 Detail
211 2024-04-27 Sabtu 1112 - KYP 4831 Detail
212 2024-04-26 Jumat 1111 - KYP 5690 Detail
213 2024-04-25 Kamis 1110 - KYP 1268 Detail
214 2024-04-24 Rabu 1109 - KYP 6001 Detail
215 2024-04-23 Selasa 1108 - KYP 9327 Detail
216 2024-04-22 Senin 1107 - KYP 2477 Detail
217 2024-04-21 Minggu 1106 - KYP 1564 Detail
218 2024-04-20 Sabtu 1105 - KYP 7902 Detail
219 2024-04-19 Jumat 1104 - KYP 3214 Detail
220 2024-04-18 Kamis 1103 - KYP 4826 Detail
221 2024-04-17 Rabu 1102 - KYP 8903 Detail
222 2024-04-16 Selasa 1101 - KYP 6219 Detail
223 2024-04-15 Senin 1100 - KYP 8949 Detail
224 2024-04-14 Minggu 1099 - KYP 6035 Detail
225 2024-04-13 Sabtu 1098 - KYP 6346 Detail
226 2024-04-12 Jumat 1097 - KYP 0522 Detail
227 2024-04-11 Kamis 1096 - KYP 4841 Detail
228 2024-04-10 Rabu 1095 - KYP 2135 Detail
229 2024-04-09 Selasa 1094 - KYP 5287 Detail
230 2024-04-08 Senin 1093 - KYP 9015 Detail
231 2024-04-07 Minggu 1092 - KYP 1528 Detail
232 2024-04-06 Sabtu 1091 - KYP 2867 Detail
233 2024-04-05 Jumat 1090 - KYP 3258 Detail
234 2024-04-04 Kamis 1089 - KYP 5860 Detail
235 2024-04-03 Rabu 1088 - KYP 7891 Detail
236 2024-04-02 Selasa 1087 - KYP 5170 Detail
237 2024-04-01 Senin 1086 - KYP 3027 Detail
238 2024-03-31 Minggu 1085 - KYP 0265 Detail
239 2024-03-30 Sabtu 1084 - KYP 1403 Detail
240 2024-03-29 Jumat 1083 - KYP 1534 Detail
241 2024-03-28 Kamis 1082 - KYP 0518 Detail
242 2024-03-27 Rabu 1081 - KYP 3425 Detail
243 2024-03-26 Selasa 1080 - KYP 7577 Detail
244 2024-03-25 Senin 1079 - KYP 8146 Detail
245 2024-03-24 Minggu 1078 - KYP 3822 Detail
246 2024-03-23 Sabtu 1077 - KYP 4895 Detail
247 2024-03-22 Jumat 1076 - KYP 5861 Detail
248 2024-03-21 Kamis 1075 - KYP 9807 Detail
249 2024-03-20 Rabu 1074 - KYP 6035 Detail
250 2024-03-19 Selasa 1073 - KYP 5234 Detail
251 2024-03-18 Senin 1072 - KYP 8460 Detail
252 2024-03-17 Minggu 1071 - KYP 1017 Detail
253 2024-03-16 Sabtu 1070 - KYP 5014 Detail
254 2024-03-15 Jumat 1069 - KYP 6028 Detail
255 2024-03-14 Kamis 1068 - KYP 8433 Detail
256 2024-03-13 Rabu 1067 - KYP 4869 Detail
257 2024-03-12 Selasa 1066 - KYP 6971 Detail
258 2024-03-11 Senin 1065 - KYP 5202 Detail
259 2024-03-10 Minggu 1064 - KYP 8068 Detail
260 2024-03-09 Sabtu 1063 - KYP 4821 Detail
261 2024-03-08 Jumat 1062 - KYP 7152 Detail
262 2024-03-07 Kamis 1061 - KYP 6894 Detail
263 2024-03-06 Rabu 1060 - KYP 5264 Detail
264 2024-03-05 Selasa 1059 - KYP 2705 Detail
265 2024-03-04 Senin 1058 - KYP 0766 Detail
266 2024-03-03 Minggu 1057 - KYP 9139 Detail
267 2024-03-02 Sabtu 1056 - KYP 6325 Detail
268 2024-03-01 Jumat 1055 - KYP 8064 Detail
269 2024-02-29 Kamis 1054 - KYP 4870 Detail
270 2024-02-28 Rabu 1053 - KYP 1599 Detail
271 2024-02-27 Selasa 1052 - KYP 8967 Detail
272 2024-02-26 Senin 1051 - KYP 5234 Detail
273 2024-02-25 Minggu 1050 - KYP 8970 Detail
274 2024-02-24 Sabtu 1049 - KYP 1529 Detail
275 2024-02-23 Jumat 1048 - KYP 6359 Detail
276 2024-02-22 Kamis 1047 - KYP 5236 Detail
277 2024-02-21 Rabu 1046 - KYP 4821 Detail
278 2024-02-20 Selasa 1045 - KYP 3194 Detail
279 2024-02-19 Senin 1044 - KYP 2517 Detail
280 2024-02-18 Minggu 1043 - KYP 6388 Detail
281 2024-02-17 Sabtu 1042 - KYP 6035 Detail
282 2024-02-16 Jumat 1041 - KYP 4857 Detail
283 2024-02-15 Kamis 1040 - KYP 1524 Detail
284 2024-02-14 Rabu 1039 - KYP 9708 Detail
285 2024-02-13 Selasa 1038 - KYP 3362 Detail
286 2024-02-12 Senin 1037 - KYP 4869 Detail
287 2024-02-11 Minggu 1036 - KYP 4570 Detail
288 2024-02-10 Sabtu 1035 - KYP 5943 Detail
289 2024-02-09 Jumat 1034 - KYP 6025 Detail
290 2024-02-08 Kamis 1033 - KYP 4861 Detail
291 2024-02-07 Rabu 1032 - KYP 7100 Detail
292 2024-02-06 Selasa 1031 - KYP 5897 Detail
293 2024-02-05 Senin 1030 - KYP 4524 Detail
294 2024-02-04 Minggu 1029 - KYP 5828 Detail
295 2024-02-03 Sabtu 1028 - KYP 6035 Detail
296 2024-02-02 Jumat 1027 - KYP 1985 Detail
297 2024-02-01 Kamis 1026 - KYP 1254 Detail
298 2024-01-31 Rabu 1025 - KYP 2376 Detail
299 2024-01-30 Selasa 1024 - KYP 9948 Detail
300 2024-01-29 Senin 1023 - KYP 3459 Detail
301 2024-01-28 Minggu 1022 - KYP 4827 Detail
302 2024-01-27 Sabtu 1021 - KYP 2417 Detail
303 2024-01-26 Jumat 1020 - KYP 0311 Detail
304 2024-01-25 Kamis 1019 - KYP 5795 Detail
305 2024-01-24 Rabu 1018 - KYP 8069 Detail
306 2024-01-23 Selasa 1017 - KYP 1435 Detail
307 2024-01-22 Senin 1016 - KYP 6579 Detail
308 2024-01-21 Minggu 1015 - KYP 2904 Detail
309 2024-01-20 Sabtu 1014 - KYP 0833 Detail
310 2024-01-19 Jumat 1013 - KYP 5957 Detail
311 2024-01-18 Kamis 1012 - KYP 4128 Detail
312 2024-01-17 Rabu 1011 - KYP 9712 Detail
313 2024-01-16 Selasa 1010 - KYP 3916 Detail
314 2024-01-15 Senin 1009 - KYP 1285 Detail
315 2024-01-14 Minggu 1008 - KYP 0676 Detail
316 2024-01-13 Sabtu 1007 - KYP 4528 Detail
317 2024-01-12 Jumat 1006 - KYP 9294 Detail
318 2024-01-11 Kamis 1005 - KYP 0756 Detail
319 2024-01-10 Rabu 1004 - KYP 5218 Detail
320 2024-01-09 Selasa 1003 - KYP 8900 Detail
321 2024-01-08 Senin 1002 - KYP 6045 Detail
322 2024-01-07 Minggu 1001 - KYP 3819 Detail
323 2024-01-06 Sabtu 1000 - KYP 0484 Detail
324 2024-01-05 Jumat 999 - KYP 9672 Detail
325 2024-01-04 Kamis 998 - KYP 5113 Detail
326 2024-01-03 Rabu 997 - KYP 4305 Detail
327 2024-01-02 Selasa 996 - KYP 3476 Detail
328 2024-01-01 Senin 995 - KYP 2614 Detail
329 2023-12-31 Minggu 994 - KYP 1700 Detail
330 2023-12-30 Sabtu 993 - KYP 9456 Detail
331 2023-12-29 Jumat 992 - KYP 3528 Detail
332 2023-12-28 Kamis 991 - KYP 7604 Detail
333 2023-12-27 Rabu 990 - KYP 1197 Detail
334 2023-12-26 Selasa 989 - KYP 8131 Detail
335 2023-12-25 Senin 988 - KYP 1452 Detail
336 2023-12-24 Minggu 987 - KYP 3449 Detail
337 2023-12-23 Sabtu 986 - KYP 2013 Detail
338 2023-12-22 Jumat 985 - KYP 8974 Detail
339 2023-12-21 Kamis 984 - KYP 9419 Detail
340 2023-12-20 Rabu 983 - KYP 0844 Detail
341 2023-12-19 Selasa 982 - KYP 1568 Detail
342 2023-12-18 Senin 981 - KYP 3591 Detail
343 2023-12-17 Minggu 980 - KYP 0305 Detail
344 2023-12-16 Sabtu 979 - KYP 4472 Detail
345 2023-12-15 Jumat 978 - KYP 1708 Detail
346 2023-12-14 Kamis 977 - KYP 3526 Detail
347 2023-12-13 Rabu 976 - KYP 2190 Detail
348 2023-12-12 Selasa 975 - KYP 0841 Detail
349 2023-12-11 Senin 974 - KYP 1330 Detail
350 2023-12-10 Minggu 973 - KYP 6177 Detail
351 2023-12-09 Sabtu 972 - KYP 9564 Detail
352 2023-12-08 Jumat 971 - KYP 0305 Detail
353 2023-12-07 Kamis 970 - KYP 8912 Detail
354 2023-12-06 Rabu 969 - KYP 1734 Detail
355 2023-12-05 Selasa 968 - KYP 2258 Detail
356 2023-12-04 Senin 967 - KYP 5109 Detail
357 2023-12-03 Minggu 966 - KYP 9412 Detail
358 2023-12-02 Sabtu 965 - KYP 0872 Detail
359 2023-12-01 Jumat 964 - KYP 7643 Detail
360 2023-11-30 Kamis 963 - KYP 5259 Detail
361 2023-11-29 Rabu 962 - KYP 4266 Detail
362 2023-11-28 Selasa 961 - KYP 9703 Detail
363 2023-11-27 Senin 960 - KYP 3852 Detail
364 2023-11-26 Minggu 959 - KYP 1446 Detail
365 2023-11-25 Sabtu 958 - KYP 9391 Detail
366 2023-11-24 Jumat 957 - KYP 2108 Detail
367 2023-11-23 Kamis 956 - KYP 0563 Detail
368 2023-11-22 Rabu 955 - KYP 9372 Detail
369 2023-11-21 Selasa 954 - KYP 4914 Detail
370 2023-11-20 Senin 953 - KYP 1163 Detail
371 2023-11-19 Minggu 952 - KYP 3592 Detail
372 2023-11-18 Sabtu 951 - KYP 2800 Detail
373 2023-11-17 Jumat 950 - KYP 7286 Detail
374 2023-11-16 Kamis 949 - KYP 4320 Detail
375 2023-11-15 Rabu 948 - KYP 1096 Detail
376 2023-11-14 Selasa 947 - KYP 2545 Detail
377 2023-11-13 Senin 946 - KYP 8720 Detail
378 2023-11-12 Minggu 945 - KYP 3194 Detail
379 2023-11-11 Sabtu 944 - KYP 6237 Detail
380 2023-11-10 Jumat 943 - KYP 0951 Detail
381 2023-11-09 Kamis 942 - KYP 3441 Detail
382 2023-11-08 Rabu 941 - KYP 1703 Detail
383 2023-11-07 Selasa 940 - KYP 9822 Detail
384 2023-11-06 Senin 939 - KYP 5264 Detail
385 2023-11-05 Minggu 938 - KYP 8133 Detail
386 2023-11-04 Sabtu 937 - KYP 4589 Detail
387 2023-11-03 Jumat 936 - KYP 3208 Detail
388 2023-11-02 Kamis 935 - KYP 1897 Detail
389 2023-11-01 Rabu 934 - KYP 9064 Detail
390 2023-10-31 Selasa 933 - KYP 1780 Detail
391 2023-10-30 Senin 932 - KYP 6358 Detail
392 2023-10-29 Minggu 931 - KYP 4820 Detail
393 2023-10-28 Sabtu 930 - KYP 9014 Detail
394 2023-10-27 Jumat 929 - KYP 0875 Detail
395 2023-10-26 Kamis 928 - KYP 4869 Detail
396 2023-10-25 Rabu 927 - KYP 1568 Detail
397 2023-10-24 Selasa 926 - KYP 4921 Detail
398 2023-10-23 Senin 925 - KYP 7671 Detail
399 2023-10-22 Minggu 924 - KYP 0199 Detail
400 2023-10-21 Sabtu 923 - KYP 3128 Detail
401 2023-10-20 Jumat 922 - KYP 3207 Detail
402 2023-10-19 Kamis 921 - KYP 8064 Detail
403 2023-10-18 Rabu 920 - KYP 5216 Detail
404 2023-10-17 Selasa 919 - KYP 7018 Detail
405 2023-10-16 Senin 918 - KYP 1426 Detail
406 2023-10-15 Minggu 917 - KYP 6035 Detail
407 2023-10-14 Sabtu 916 - KYP 1897 Detail
408 2023-10-13 Jumat 915 - KYP 5264 Detail
409 2023-10-12 Kamis 914 - KYP 1638 Detail
410 2023-10-11 Rabu 913 - KYP 2315 Detail
411 2023-10-10 Selasa 912 - KYP 3697 Detail
412 2023-10-09 Senin 911 - KYP 8029 Detail
413 2023-10-08 Minggu 910 - KYP 5567 Detail
414 2023-10-07 Sabtu 909 - KYP 6210 Detail
415 2023-10-06 Jumat 908 - KYP 6034 Detail
416 2023-10-05 Kamis 907 - KYP 3269 Detail
417 2023-10-04 Rabu 906 - KYP 6075 Detail
418 2023-10-03 Selasa 905 - KYP 2138 Detail
419 2023-10-02 Senin 904 - KYP 4897 Detail
420 2023-10-01 Minggu 903 - KYP 8064 Detail
421 2023-09-30 Sabtu 902 - KYP 5128 Detail
422 2023-09-29 Jumat 901 - KYP 2347 Detail
423 2023-09-28 Kamis 900 - KYP 6038 Detail
424 2023-09-27 Rabu 899 - KYP 1539 Detail
425 2023-09-26 Selasa 898 - KYP 9500 Detail
426 2023-09-25 Senin 897 - KYP 4256 Detail
427 2023-09-24 Minggu 896 - KYP 3291 Detail
428 2023-09-23 Sabtu 895 - KYP 1534 Detail
429 2023-09-22 Jumat 894 - KYP 5671 Detail
430 2023-09-21 Kamis 893 - KYP 7580 Detail
431 2023-09-20 Rabu 892 - KYP 5034 Detail
432 2023-09-19 Selasa 891 - KYP 3058 Detail
433 2023-09-18 Senin 890 - KYP 6215 Detail
434 2023-09-17 Minggu 889 - KYP 8067 Detail
435 2023-09-16 Sabtu 888 - KYP 0534 Detail
436 2023-09-15 Jumat 887 - KYP 2132 Detail
437 2023-09-14 Kamis 886 - KYP 8064 Detail
438 2023-09-13 Rabu 885 - KYP 0537 Detail
439 2023-09-12 Selasa 884 - KYP 7548 Detail
440 2023-09-11 Senin 883 - KYP 4261 Detail
441 2023-09-10 Minggu 882 - KYP 3029 Detail
442 2023-09-09 Sabtu 881 - KYP 0783 Detail
443 2023-09-08 Jumat 880 - KYP 1968 Detail
444 2023-09-07 Kamis 879 - KYP 4990 Detail
445 2023-09-06 Rabu 878 - KYP 3026 Detail
446 2023-09-05 Selasa 877 - KYP 5231 Detail
447 2023-09-04 Senin 876 - KYP 1214 Detail
448 2023-09-03 Minggu 875 - KYP 5123 Detail
449 2023-09-02 Sabtu 874 - KYP 9827 Detail
450 2023-09-01 Jumat 873 - KYP 0058 Detail
451 2023-08-31 Kamis 872 - KYP 6841 Detail
452 2023-08-30 Rabu 871 - KYP 3833 Detail
453 2023-08-29 Selasa 870 - KYP 7409 Detail
454 2023-08-28 Senin 869 - KYP 8526 Detail
455 2023-08-27 Minggu 868 - KYP 6038 Detail
456 2023-08-26 Sabtu 867 - KYP 1867 Detail
457 2023-08-25 Jumat 866 - KYP 4891 Detail
458 2023-08-24 Kamis 865 - KYP 5698 Detail
459 2023-08-23 Rabu 864 - KYP 5426 Detail
460 2023-08-22 Selasa 863 - KYP 0528 Detail
461 2023-08-21 Senin 862 - KYP 1427 Detail
462 2023-08-20 Minggu 861 - KYP 3643 Detail
463 2023-08-19 Sabtu 860 - KYP 7096 Detail
464 2023-08-18 Jumat 859 - KYP 1869 Detail
465 2023-08-17 Kamis 858 - KYP 6715 Detail
466 2023-08-16 Rabu 857 - KYP 8542 Detail
467 2023-08-15 Selasa 856 - KYP 3599 Detail
468 2023-08-14 Senin 855 - KYP 4127 Detail
469 2023-08-13 Minggu 854 - KYP 8911 Detail
470 2023-08-12 Sabtu 853 - KYP 7167 Detail
471 2023-08-11 Jumat 852 - KYP 1528 Detail
472 2023-08-10 Kamis 851 - KYP 8390 Detail
473 2023-08-09 Rabu 850 - KYP 2197 Detail
474 2023-08-08 Selasa 849 - KYP 6035 Detail
475 2023-08-07 Senin 848 - KYP 1524 Detail
476 2023-08-06 Minggu 847 - KYP 5260 Detail
477 2023-08-05 Sabtu 846 - KYP 6038 Detail
478 2023-08-04 Jumat 845 - KYP 9874 Detail
